Ye Joon Kim Boxer Profile

PROFESSIONAL RECORD
21
2
2
Last 5 Fights
ko 4
| Full Name | Ye Joon Kim |
|---|---|
| Nickname | Troublemaker / Pacquiweather |
| Date of Birth | 11 October, 1992 (32) |
| Gender | male |
| Nationality | South Korean |
| Place of Birth | Seoul, South Korea |
| Residence | Seoul, South Korea |
| Stance | orthodox |
| Height | 5'4" ft in (163 cm) |
| Reach | in ( cm) |
| Years Active | 2012- |
| Pro Debut | 29 February, 2012 |
Share Page
Professional career
| Wins | 21 |
|---|---|
| Losses | 2 |
| Draws | 2 |
| no contests | 0 |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Total Fights | 25 |
| Wins By ko | 13 |
| wins by decision | 8 |
| Pro Rounds | 150 |
| KO Percentage | 61.9 |
Division history
SBW
Super Bantamweight
| Division Start | 29 February, 2012 |
|---|---|
| Division End | |
| Weight at Start | 122 lb ( kg) |



