Fredrick Lawson Boxer Profile

PROFESSIONAL RECORD
30
6
0
Last 5 Fights
rtd 1
| Full Name | Fredrick Lante Lawson |
|---|---|
| Nickname | General Okunka |
| Date of Birth | (Birth date not set) |
| Gender | male |
| Nationality | Ghanaian |
| Place of Birth | Accra, Ghana |
| Residence | Chicago, Illinois, USA |
| Stance | orthodox |
| Height | 5'9" ft in (175 cm) |
| Reach | 70 in (178 cm) |
| Years Active | 2011- |
| Pro Debut | 4 March, 2011 |
Share Page
Professional career
| Wins | 30 |
|---|---|
| Losses | 6 |
| Draws | 0 |
| no contests | 0 |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Total Fights | 36 |
| Wins By ko | 22 |
| wins by decision | 8 |
| Pro Rounds | 176 |
| KO Percentage | 73.33 |
Division history
WW
Welterweight
| Division Start | 4 March, 2011 |
|---|---|
| Division End | |
| Weight at Start | 147 lb ( kg) |



