Natasha Jonas Boxer Profile
PROFESSIONAL RECORD
16
2
1
Last 5 Fights
ud
ud 10
| Full Name | Natasha Paula Jonas |
|---|---|
| Nickname | |
| Date of Birth | 16 June, 1984 (40) |
| Gender | male |
| Nationality | British |
| Place of Birth | Liverpool, United Kingdom |
| Residence | Liverpool, United Kingdom |
| Stance | southpaw |
| Height | 5′ 8″ ft in (173 cm) |
| Reach | in ( cm) |
| Years Active | 2017- |
| Pro Debut | 23 June, 2017 |
Share Page
Professional career
| Wins | 16 |
|---|---|
| Losses | 2 |
| Draws | 1 |
| no contests | 0 |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Total Fights | 19 |
| Wins By ko | 9 |
| wins by decision | 6 |
| Pro Rounds | 115 |
| KO Percentage | 56.25 |



