Thomas LaManna Boxer Profile
PROFESSIONAL RECORD
39
5
1
Last 5 Fights
Full Name | Thomas LaManna |
---|---|
Nickname | Cornflake |
Date of Birth | 12 November, 1991 (33) |
Gender | male |
Nationality | American |
Place of Birth | Belleville, New Jersey, USA |
Residence | Millville, New Jersey, USA |
Stance | orthodox |
Height | 6'1" ft in (185 cm) |
Reach | 74 in (188 cm) |
Years Active | 2011- |
Pro Debut | 11 February, 2011 |
Share Page
Professional career
Wins | 39 |
---|---|
Losses | 5 |
Draws | 1 |
no contests | 0 |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Knockouts | |
Total Fights | 45 |
Wins By ko | 18 |
wins by decision | 21 |
Pro Rounds | 245 |
KO Percentage | 46 |