Terrell Gausha Boxer Profile

PROFESSIONAL RECORD
24
4
1
Last 5 Fights
| Full Name | Terrell Gausha |
|---|---|
| Nickname | |
| Date of Birth | (Birth date not set) |
| Gender | male |
| Nationality | American |
| Place of Birth | Cleveland, Ohio, USA |
| Residence | Encino, California, USA |
| Stance | orthodox |
| Height | ft in ( cm) |
| Reach | in ( cm) |
| Years Active | - |
| Pro Debut |
Share Page
Professional career
| Wins | 24 |
|---|---|
| Losses | 4 |
| Draws | 1 |
| no contests | 0 |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Total Fights | 29 |
| Wins By ko | 12 |
| wins by decision | 12 |
| Pro Rounds | 189 |
| KO Percentage | 50 |



