Lamont Roach Jr Boxer Profile

PROFESSIONAL RECORD
25
1
1
Last 5 Fights
| Full Name | Lamont Roach Jr. |
|---|---|
| Nickname | The Reaper |
| Date of Birth | 18 August, 1995 (29) |
| Gender | male |
| Nationality | American |
| Place of Birth | Washington, District of Columbia, USA |
| Residence | Upper Marlboro, Maryland, USA |
| Stance | orthodox |
| Height | 5′7″ ft in (170 cm) |
| Reach | 68 in (173 cm) |
| Years Active | 2014- |
| Pro Debut | 19 April, 2014 |
Share Page
Professional career
| Wins | 25 |
|---|---|
| Losses | 1 |
| Draws | 1 |
| no contests | 0 |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Total Fights | 27 |
| Wins By ko | 10 |
| wins by decision | 15 |
| Pro Rounds | 172 |
| KO Percentage | 40 |
Division history
SFW
Super Featherweight
| Division Start | 28 January, 2017 |
|---|---|
| Division End | |
| Weight at Start | 130 lb ( kg) |



