Dennis McCann Boxer Profile
PROFESSIONAL RECORD
16
0
1
Last 5 Fights
| Full Name | Dennis McCann |
|---|---|
| Nickname | The Menace |
| Date of Birth | 8 January, 2001 (24) |
| Gender | male |
| Nationality | British |
| Place of Birth | |
| Residence | Maidstone, Kent, United Kingdom |
| Stance | southpaw |
| Height | 5'7" ft in (170 cm) |
| Reach | in ( cm) |
| Years Active | 2018- |
| Pro Debut | 18 May, 2018 |
Share Page
Professional career
| Wins | 16 |
|---|---|
| Losses | 0 |
| Draws | 1 |
| no contests | 0 |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Knockouts | |
| Total Fights | 17 |
| Wins By ko | 8 |
| wins by decision | 8 |
| Pro Rounds | 101 |
| KO Percentage | 50 |



